|
Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself.
|
Size Chart for Women's Sizes :
| Size | Chest (A) | Waist (B) | Hips (C) | Height (E) | Weight |
Teen/Petite Adult (7-9) | 34"-36" | 26"-28" | 36"-38" | 5'5"-5'8" | 110-125 lbs. |
Standard (12-14) | 38"-40" | 29"-32" | 41"-42" | 5'6"-5'8" | 135-145 lbs. |
Plus (18-20) | 44"-47" | 36"-39" | 46"-49" | 5'7"-5'8" | 160-190 lbs. |
|
 |
|
Size Chart for Men's Sizes:
| Size | Chest (A) | Waist (B) | Inseam (D) | Height (E) | Weight |
Teen (38-40) | 38"-40" | 32"-34" | 32" | 5'9"-5'11" | 150-180 lbs. |
Standard (42-46) | 42"-46" | 38"-42" | 32" | 5'9"-5'11" | 195-220 lbs. |
Plus (50-52) | 50"-52" | 44-46" | 33" | 5'11"-6'1" | 260-280 lbs. |
|
|
Please Note:
- Not all costumes are available in all sizes. Please refer to the individual product page for actual available sizes.
- If you are tall or full-figured, or if you are in doubt between two sizes, it’s usually best to order the larger size for a more comfortable fit.
|